Skip to product information
1 of 2

Wabban

MULTI OUTDOOR 22 SEER

MULTI OUTDOOR 22 SEER

Reliable, efficient, sophisticated and powerful are the words that best describe the Multi 22 series. The Multi 22 series is a very quiet, wifi capable, inverter driven mini-split using R410A refrigerant that is engineered to provide heat even at -5° F. The subtle indoor unit panel will blend in any type of room, also you can use Cassette, slim-duct, console or Floor-ceiling units to cool or heat your environment.

MODEL BBM18H40 BBM24H40 BBM30H40 BBM36H40 BBM42H30 BBM48H20 BBM56H20
Number of ports 2 ports 3 ports 4 ports 5 ports 5 ports Up to 8 units Up to 8 units
Capacity Cooling Btu/h 18,000(6,998-21,000) 24,000(7,500-33,000) 28,400(8,188-33,438) 34,000(8,871-35,826) 39,000(8,871-40,944) 47,800(3,412-54,592) 53,000(3,410-61,420)
Heating Btu/h 19,000(7,000-22,600) 26,000(7,500-27,978) 30,600(8,189-32,414) 42.500(8,871-44,356) 45,000(8,871-46,062) 54,600(4,090-59,368) 61,500(4,090-63,120)
SEER 22 21 21 21 21 16 16
HSPF / COP 10.5/3.66 10.5/3.72 10.5/3.74 10.5/3.70 10.2/3.61 8.20 8.20
Power Supply 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph 208-230V,60Hz, 1Ph
Airflow CFM 1,883 2,354 2,354 4,531 4,531 3,766.40 4,119.5
Operating Range Cooling °C -18 ~ 48 -18 ~ 48 -18 ~ 48 -18 ~ 48 -18 ~ 48 -5 ~ 43 -5 ~ 3
°F 0 ~ 118 0 ~ 118 0 ~ 118 0 ~ 118 0 ~ 118 23 ~ 109 23 ~ 109
Heating °C -20 ~ 24 -20 ~ 24 -20 ~ 30 -20 ~ 30 -20 ~ 30 -20 ~ 20 -20 ~ 20
°F -5 ~ 75 -5 ~ 75 -5 ~ 86 -5 ~ 86 -5 ~ 86 -5 ~ 68 -5 ~ 68
Sound Pressure Level dB(A) 56 58 59 61 61 65 67
Piping Connection Gas inch 2 x 3/8 3 x 3/8 4 x 3/8 5 x 3/8 5 x 3/8 3/8 3/8
Liquid inch 2 x 1/4 3 x 1/4 4 x 1/4 5 x 1/4 5 x 1/4 5/8 5/8
Dimensions WxHxD inch 37.6 x 27.55 x 15.6 38.6 x 31.1 x 16.8 38.6 x 31.1 x 16.8 42.8 x 43.4 x 17.3 42.8 x 43.4 x 17.3 53.14 × 35.44 x 13.39 53 × 35.44 x 13.39
Net/Gross Weight Lbs 114.25/125 152.9/164.2 154/169 198/216 198.4/216 255.74/282 255.74/282
Max. Total Distance ft. 65.6 196.8 229.6 246 246 443 476
Max. Single Distance ft. 49 65.6 82 82 82 180 180
Max Elevation ft. 49 49 49.2 49.2 49.2 98 98
Refrigerant Charge ft. 3.5 4.8 6.2 8 8 25 25
MOCP A 25 30 30 35 40 30 30
View full details