18K / 48K | BTU CAPACITY |
MODEL |
Ductable unit BBU-*-HFI with outdoor unit BBU-*-H3O | ||||||||
18 | 24 | 30 | 36 | 42 | 48 | ||||
Capacity | Cooling | BTU/h | 17,100(5,400-19,800) | 23,800(7,400-29,000) | 28,200(8,200-29,600) | 34,000(10,800-39,000) | 39,500(12,000-42,500) | 48,000(20,400-49,500) | |
Heating | BTU/h | 18,800(4,700-23,200) | 27,200(8,200-32,400) | 31,200(8,200-33,600) | 41,000(9,800-49,500) | 44,000(13,000-52,500) | 54,500(17,500-58,000) | ||
SEER/HSPF | 16.00/9.50 | 16.00/9.00 | 16.00/9.00 | 16.00/9.00 | 16.00/9.00 | 16.00/9.00 | |||
Power supply | V/ph/hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Rated current input | Cooling | A | 12.79 | 19.44 | 19.95 | 23.79 | 24.55 | 34.27 | |
Heating | A | 12.28 | 20.46 | 20.97 | 24.30 | 24.81 | 34.27 | ||
Refrigerant charge | Oz | 49.4 | 77.6 | 84.7 | 123.5 | 130.5 | 141.1 | ||
COP | W/W | 3.33 | 3.39 | 2.97 | 3.20 | 3.33 | 3.11 | ||
Dehumidification | Pint/h | 1.4 | 1.9 | 2.2 | 2.7 | 3.0 | 3.8 | ||
Indoor Unit |
|||||||||
Airflow | CFM | 585 | 820 | 820 | 1,175 | 1,175 | 1,470 | ||
ESP | InWg | 0.12 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | ||
Sound pressure level (L/H) | dB(a) | 28/40 | 40/47 | 40/47 | 44/53 | 44/53 | 45/55 | ||
dimensions (WxHxD) | Outline | inch | 40.8×10.5×28.4 | 50.4×10.6×22.0 | 50.4×10.6×22.0 | 48.3×11.4×30.5 | 48.3×11.4×30.5 | 52.8×13.8×29.5 | |
Weight | Net/gross | Lbs | 72.8/83.8 | 75.0/86.0 | 77.2/86.0 | 101.4/116.9 | 101.4/116.9 | 123.5/143.3 | |
Outdoor unit |
|||||||||
Sound Pressure level | dB(a) | 56 | 57 | 58 | 63 | 61 | 59 | ||
Dimensions (WxHxD) | Outline | inch | 37.6×27.6×15.6 | 38.6×31.1×16.8 | 38.6×31.1×16.8 | 43.6×43.3×17.3 | 37.7×53.1×16.2 | 37.7×53.1×16.2 | |
Weight | Net/Gross | Lbs | 105.8/114.7 | 152.1/163.2 | 158.8/168.8 | 205.1/222.7 | 209.5/231.5 | 231.5/253.6 | |
Connection pipe diameter | Liquid | inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Gas | inch | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | ||
Maximum pipe length | ft | 65.6 | 98.4 | 98.4 | 98.4 | 164 | 164 | ||
Maximum elevation | ft | 49.2 | 49.2 | 49.2 | 49.2 | 98.4 | 98.4 | ||
MOCP | A | 25 | 40 | 40 | 45 | 50 | 70 |