18K / 48K | BTU CAPACITY |
MODEL |
Foor/Ceiling unit BBU-*-HTI with outdoor unit BBU-*-H3O | |||||||||
18 | 24 | 30 | 36 | 42 | 48 | |||||
Capacity | Cooling | BTU/h | 17,100(5,400-19,800) | 23,800(8,200-27,800) | 28,200(8,800-31,400) | 34,000(10,800-39,000) | 39,500(12,000-42,500) | 48,000(20,400-50,500) | ||
Heating | BTU/h | 19,100(4,700-23,200) | 27,200(8,200-30,600) | 31,200(8,200-33,600) | 41,000(9,800-49,500) | 44,000(13,000-52,500) | 54,500(17,500-61,500) | |||
SEER/HSPF | 17.00/9.50 | 16.00/9.00 | 17.00/9.00 | 16.00/9.00 | 16.00/9.00 | 16.00/9.00 | ||||
Power supply | V/ph/hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | |||
Rated Current Input | Cooling | A | 12.79 | 19.44 | 19.95 | 23.79 | 24.55 | 34.27 | ||
Heating | A | 12.28 | 20.46 | 20.97 | 24.30 | 24.81 | 34.27 | |||
Refrigerant charge | Oz | 49.4 | 77.6 | 84.7 | 123.4 | 130.5 | 141.1 | |||
COP | W/W | 3.61 | 3.39 | 3.54 | 3.20 | 3.21 | 3.48 | |||
Dehumidification | Pint/h | 1.6 | 2.1 | 2.6 | 3.2 | 3.4 | 4.2 | |||
Indoor Unit |
||||||||||
Airflow | CFM | 585 | 705 | 880 | 1,115 | 1,115 | 1,350 | |||
Sound pressure level (L/H) | dB(a) | 32/44 | 40/49 | 38/49 | 46/54 | 47/55 | 46/56 | |||
Dimensions (WxHxD) | Outline | inch | 48.0×27.6×8.9 | 48.0×27.6×8.9 | 55.9×27.6×9.6 | 55.9×27.6×9.6 | 55.9×27.6×9.6 | 66.9×27.6×9.6 | ||
Weight | Net/gross | Lbs | 86.0/105.8 | 88.2/110.3 | 105.8/123.5 | 105.8/123.5 | 110.3/127.9 | 130.1/149.9 | ||
Outdoor unit |
||||||||||
Sound Pressure level | dB(a) | 56 | 57 | 58 | 63 | 61 | 59 | |||
Dimensions (WxHxD) | Outline | inch | 37.6×27.6×15.6 | 38.6×31.1×16.8 | 38.6×31.1×16.8 | 43.6×43.3×17.3 | 37.7×53.1×16.2 | 37.7×53.1×16.2 | ||
Weight | Net/Gross | Lbs | 105.8/114.7 | 152.1/163.2 | 158.8/168.8 | 205.1/222.7 | 209.5/231.5 | 231.5/253.6 | ||
Connection pipe diameter | Liquid | inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | ||
Gas | inch | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |||
Maximum pipe length | ft | 65.6 | 98.4 | 98.4 | 98.4 | 164 | 164 | |||
Maximum elevation | ft | 49.2 | 49.2 | 49.2 | 49.2 | 98.4 | 98.4 | |||
MOCP | A | 25 | 40 | 40 | 45 | 50 | 70 |